Property Attributes
- ID#X13782256
- TypeSingle Family
- Listing Status Active
- MunicipalityChatsworth
- CityChatsworth
- AreaChatsworth
- NeighbourhoodChatsworth
- Postal CodeN0H 1R0
- Style
- Price$ 974,900
- Bedrooms4
- Bathrooms3
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
A long winding laneway leads to this distinctive country home where space, quality and thoughtful updates come together in a beautiful Grey County setting. The impressive open-concept main level is anchored by a light-filled Great Room with soaring cathedral ceiling, upper-level overlook and stone propane fireplace. The updated gourmet Kitchen features cherry cabinetry, quartz counters, large island with a cherry butcher-block top, abundant storage and a 36" JennAir dual-fuel range, while the bright Family/Sunroom offers another inviting place to relax and enjoy the surroundings. With 4 Bedrooms - including 2 on the main floor - and 3 Bathrooms (1 5-piece and 2 3-piece), this home offers excellent flexibility for families, guests, working from home or retirement living. The finished lower level provides substantial additional living space with a walkout to the backyard, wood stove and recently renovated Bathroom. Set on 4.85 private acres of mature mixed woodland and backing onto 201 acres of Saugeen Valley Conservation land, the property benefits from custom landscaping, decks and patios designed for enjoying the peaceful country setting. A 26' x 26' two-bay garage offers a concrete floor, electricity, automatic door opener, storage and an electrical panel wired for EV charging, with an additional EV connection at the house. Key features include energy-efficient geothermal/electric heating and cooling, whole-home propane Generac generator with automatic cut-over, Waterloo Biofilter septic system, water treatment and brand-new high-speed fibre internet. A comprehensive list of upgrades and property information is available in the listing attachments. Enjoy the privacy and space of country living while remaining approximately 2 hours from Toronto & London and just over 1.5 hours from Guelph, K-W & Barrie.. (id:7434)
General Features
| Features | Sloping, Partially cleared, Backs on greenbelt, Conservation/green belt, Level, Carpet Free, Sump Pump |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | A1, EP |
| CommunityName | Chatsworth |
| Amenities | Hospital |
| Building Age | 16 to 30 years |
| Building Appliances | Barbeque, Garage door opener remote(s), Water Heater, Water purifier, Water softener, Water Treatment, Central Vacuum, Dishwasher, Dryer, Garage door opener, Oven, Washer, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Veterans Rd S / Sideroad 60. ** Directions: From Hwy 10, west on Sideroad 60, north on Veterans Road South to sign. |
| Parking Space Total | 12 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Other |
| Building Heating Fuel | Other |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 2000 |
| Bedrooms | 4 |
Exterior Features
| Structure | Deck, Patio(s), Shed |
|---|---|
| Land Amenities | Hospital |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Vinyl siding, Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 3.81 m x 3 m | Main level | 3 m | |
| Cold room | 10.52 m x 1.5 m | Lower level | 1.5 m | |
| Dining room | 4.22 m x 2.29 m | Main level | 2.29 m | |
| Foyer | 2.26 m x 2.36 m | Main level | 2.36 m | |
| Kitchen | 8.03 m x 4.67 m | Main level | 4.67 m | |
| Laundry room | 2.5 m x 0.97 m | Second level | 0.97 m | |
| Living room | 5.46 m x 3.45 m | Main level | 3.45 m | |
| Office | 6.63 m x 4.09 m | Lower level | 4.09 m | |
| Other | 4.02 m x 3.56 m | Lower level | 3.56 m | |
| Primary Bedroom | 3.81 m x 7.82 m | Second level | 7.82 m | |
| Recreational, Games room | 5.24 m x 5.82 m | Lower level | 5.82 m | |
| Sunroom | 6.46 m x 3.51 m | Main level | 3.51 m | |
| Utility room | 2.47 m x 4.67 m | Lower level | 4.67 m | |
| Workshop | 3.58 m x 5.82 m | Lower level | 5.82 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0H 1R0
In The Neighbourhood
Chatsworth
$ 649,900
- Type
- Single Family
- Rooms
- 2 Beds + 1.5 Baths
Chatsworth
$ 449,000
- Type
- Single Family
- Rooms
- 3 Beds + 1 Baths